Rates Effective as of 8/26/2009- The rates displayed for Conforming loan programs are based on a property value of $300,000 and a loan amount of $240,000.
- The rates displayed for Jumbo loan programs are based on a property value of $525,000 and a loan amount of $420,000.
- The rates displayed for Other loan programs are based on a property value of $300,000 and a loan amount of $240,000.
- The rates displayed for Second mortgages are based on a property value of $300,000 and a loan amount of $25,000.
- The rates displayed for Expanded loan programs are based on a property value of $125,000 and a loan amount of $100,000.
- The rates displayed for Jumbo Conforming loan programs are based on a property value of $525,000 and a loan amount of $420,000.
- The rates displayed for FHA loan programs are based on a property value of $125,000 and a loan amount of $100,000.
Actual rates for your transaction may vary depending on your specific terms. Please use our Detailed Rate Quote Page for a complete list of rates adjusted to your specific transaction terms.
3/1 Freddie Mac CMT ARM; 1196
| 5.125% | 1.702% | 2.750% | 3.930% | $2,787.00 |
| 5.250% | 1.516% | 2.750% | 3.944% | $2,601.00 |
| 5.375% | 1.344% | 2.750% | 3.959% | $2,429.00 |
| 5.500% | 1.183% | 2.750% | 3.975% | $2,268.00 |
| 5.625% | 1.032% | 2.750% | 3.992% | $2,117.00 |
30 Yr Fannie Mae Fixed; 1050
| 3.500% | 2.116% | NA | 3.723% | $6,164.00 |
| 3.625% | 1.619% | NA | 3.808% | $4,971.00 |
| 3.750% | 1.184% | NA | 3.898% | $3,927.00 |
| 3.875% | 0.722% | NA | 3.986% | $2,818.00 |
| 4.000% | $427 Credit | NA | 4.036% | $658.00 |
20 Yr Fannie Mae Fixed; 1051
| 3.500% | 1.441% | NA | 3.733% | $4,544.00 |
| 3.625% | 0.944% | NA | 3.802% | $3,351.00 |
| 3.750% | 0.509% | NA | 3.878% | $2,307.00 |
| 3.875% | 0.047% | NA | 3.951% | $1,198.00 |
| 4.000% | $2,047 Credit | NA | 3.973% | ($961.00) |
15 Yr Fannie Mae Fixed; 1052
| 2.750% | 1.503% | NA | 3.049% | $4,693.00 |
| 2.875% | 0.803% | NA | 3.073% | $3,013.00 |
| 3.000% | 0.189% | NA | 3.110% | $1,539.00 |
| 3.125% | $288 Credit | NA | 3.192% | $797.00 |
| 3.250% | $514 Credit | NA | 3.304% | $572.00 |
10 Yr Fannie Mae Fixed; 1053
| 2.750% | 0.828% | NA | 3.043% | $3,073.00 |
| 2.875% | 0.128% | NA | 3.022% | $1,393.00 |
| 3.000% | $1,166 Credit | NA | 3.019% | ($80.00) |
| 3.125% | $1,908 Credit | NA | 3.080% | ($822.00) |
| 3.250% | $2,134 Credit | NA | 3.186% | ($1,047.00) |
TESTER #1 - SDFCU 5/5 ARM; 1204
| 4.250% | 0.500% | NA | 4.346% | $2,286.00 |
| 4.375% | 0.250% | NA | 4.450% | $1,686.00 |
| 4.500% | 0.000% | NA | 4.555% | $1,086.00 |
| 4.625% | $600 Credit | NA | 4.659% | $486.00 |
| 4.750% | $1,200 Credit | NA | 4.763% | ($114.00) |
TESTER #2 -5/5 SDFCU Adjusters; 1205
| 5.000% | 1.125% | NA | 5.159% | $3,786.00 |
| 5.500% | 0.125% | NA | 5.573% | $1,386.00 |
TESTER #5 - empty; 1219
| 4.250% | 0.625% | NA | 4.341% | $2,586.00 |
| 4.375% | 0.375% | NA | 4.445% | $1,986.00 |
| 4.500% | 0.125% | NA | 4.549% | $1,386.00 |
| 4.625% | $300 Credit | NA | 4.653% | $786.00 |
30 Year Fixed - FHLMC; 9616
| 6.000% | 0.000% | NA | 6.066% | $1,086.00 |
15 Year Fixed - FHLMC; 9618
| 6.000% | 0.000% | NA | 6.110% | $1,086.00 |
Fannie Mae High Balance 30 Yr Fixed; 9641
| 3.500% | 4.566% | NA | 3.915% | $20,263.00 |
| 3.625% | 4.069% | NA | 4.000% | $18,175.00 |
| 3.750% | 3.634% | NA | 4.090% | $16,348.00 |
| 3.875% | 3.172% | NA | 4.178% | $14,408.00 |
| 4.000% | 2.272% | NA | 4.228% | $10,628.00 |
Fannie Mae High Balance 15 Yr Fixed; 9643
| 2.750% | 3.953% | NA | 3.386% | $17,688.00 |
| 2.875% | 3.253% | NA | 3.408% | $14,748.00 |
| 3.000% | 2.639% | NA | 3.443% | $12,169.00 |
| 3.125% | 2.330% | NA | 3.524% | $10,872.00 |
| 3.250% | 2.236% | NA | 3.637% | $10,477.00 |
VA 30 Yr Fixed; 10260
| 6.000% | 0.000% | NA | 6.126% | $1,086.00 |
30 Yr. FHA Fixed Rate GNMA 1; 10636
| 4.500% | 0.070% | NA | 4.615% | $1,155.00 |
30 Yr. FHA Fixed Rate GNMA 2; 10637
| 4.250% | 1.261% | NA | 4.466% | $2,346.00 |
| 4.375% | 0.785% | NA | 4.551% | $1,870.00 |
Conforming High Balance 30 Yr Fixed; 10807
| 3.750% | 0.876% | NA | 3.843% | $4,765.00 |
| 3.875% | $353 Credit | NA | 3.889% | $733.00 |
| 4.000% | $3,742 Credit | NA | 3.948% | ($2,656.00) |
Fannie Mae High Balance 3/1 LIBOR ARM - IO; 10823
| 2.375% | 4.298% | 2.250% | 3.492% | $19,137.00 |
| 2.500% | 3.972% | 2.250% | 3.494% | $17,768.00 |
| 2.625% | 3.648% | 2.250% | 3.496% | $16,407.00 |
| 2.750% | 3.325% | 2.250% | 3.498% | $15,050.00 |
| 2.875% | 3.081% | 2.250% | 3.506% | $14,026.00 |
5/1 LIBOR ARM Jumbo; 10915
| 3.125% | 0.800% | 2.250% | 3.372% | $4,445.00 |
| 3.250% | 0.425% | 2.250% | 3.386% | $2,870.00 |
| 3.375% | 0.050% | 2.250% | 3.400% | $1,295.00 |
10/1 LIBOR ARM Jumbo; 10916
| 4.000% | 0.994% | 2.250% | 3.865% | $5,260.00 |
| 4.125% | 0.662% | 2.250% | 3.916% | $3,866.00 |
| 4.250% | 0.315% | 2.250% | 3.966% | $2,408.00 |
| 4.375% | 0.001% | 2.250% | 4.018% | $1,090.00 |
7/1 LIBOR ARM Jumbo; 11022
| 3.500% | 0.967% | 2.250% | 3.544% | $5,147.00 |
| 3.625% | 0.592% | 2.250% | 3.573% | $3,572.00 |
| 3.750% | 0.217% | 2.250% | 3.601% | $1,997.00 |
5/5 ARM; 11025
| 3.000% | 2.000% | 2.000% | 3.113% | $5,885.00 |
| 3.125% | 1.750% | 2.000% | 3.136% | $5,285.00 |
| 3.250% | 1.500% | 2.000% | 3.160% | $4,685.00 |
| 3.375% | 1.250% | 2.000% | 3.184% | $4,085.00 |
| 3.500% | 1.000% | 2.000% | 3.208% | $3,485.00 |
5/5 Super Conforming Adjustable Rate; 11063
| 3.500% | 2.750% | 2.000% | 3.336% | $12,635.00 |
| 3.625% | 2.500% | 2.000% | 3.360% | $11,585.00 |
| 3.750% | 2.250% | 2.000% | 3.385% | $10,535.00 |
| 3.875% | 2.000% | 2.000% | 3.409% | $9,485.00 |
| 4.000% | 1.750% | 2.000% | 3.433% | $8,435.00 |
5/1 LIBOR ARM Jumbo >$1M; 11089
| 3.125% | 0.650% | 2.250% | 3.438% | $1,735.00 |
| 3.250% | 0.275% | 2.250% | 3.452% | $1,360.00 |
7/1 LIBOR ARM Jumbo >$1M; 11090
| 3.500% | 0.967% | 2.250% | 3.612% | $2,052.00 |
| 3.625% | 0.592% | 2.250% | 3.641% | $1,677.00 |
| 3.750% | 0.217% | 2.250% | 3.670% | $1,302.00 |
10/1 LIBOR ARM Jumbo >$1M; 11091
| 4.000% | 0.944% | 2.250% | 3.945% | $2,029.00 |
| 4.125% | 0.612% | 2.250% | 3.997% | $1,697.00 |
| 4.250% | 0.265% | 2.250% | 4.047% | $1,350.00 |
5/1 LIBOR ARM Jumbo; 11094
| 3.125% | 0.650% | 2.250% | 3.371% | $3,815.00 |
| 3.250% | 0.275% | 2.250% | 3.385% | $2,240.00 |
7/1 LIBOR ARM Jumbo; 11095
| 3.500% | 0.967% | 2.250% | 3.544% | $5,147.00 |
| 3.625% | 0.592% | 2.250% | 3.573% | $3,572.00 |
| 3.750% | 0.217% | 2.250% | 3.601% | $1,997.00 |
10/1 LIBOR ARM Jumbo; 11096
| 4.000% | 0.944% | 2.250% | 3.875% | $5,050.00 |
| 4.125% | 0.612% | 2.250% | 3.926% | $3,656.00 |
| 4.250% | 0.265% | 2.250% | 3.976% | $2,198.00 |
30 Yr Fixed w/LPMI; 11108
| 3.500% | 2.476% | NA | 3.753% | $7,028.00 |
| 3.625% | 1.979% | NA | 3.838% | $5,835.00 |
| 3.750% | 1.544% | NA | 3.928% | $4,791.00 |
| 3.875% | 1.082% | NA | 4.016% | $3,682.00 |
| 4.000% | 0.182% | NA | 4.067% | $1,522.00 |
15 Yr Fixed w/LPMI; 11109
| 2.750% | 2.863% | NA | 3.251% | $7,957.00 |
| 2.875% | 2.163% | NA | 3.274% | $6,277.00 |
| 3.000% | 1.549% | NA | 3.310% | $4,803.00 |
| 3.125% | 1.240% | NA | 3.391% | $4,061.00 |
| 3.250% | 1.146% | NA | 3.503% | $3,836.00 |
5/1 LIBOR ARM w/LPMI; 11110
| 2.375% | 1.341% | 2.250% | 3.179% | $4,304.00 |
| 2.500% | 0.887% | 2.250% | 3.186% | $3,214.00 |
| 2.625% | 0.474% | 2.250% | 3.197% | $2,223.00 |
| 2.750% | 0.082% | 2.250% | 3.210% | $1,282.00 |
|