|
What kind of loan do you need?
|
| Today's Featured Rates |
| |
Rate |
Points |
APR |
| 3/1 Freddie Mac CMT ARM | 5.625 % | 1.032 % | 3.992 % |
| 30 Yr Fannie Mae Fixed | 4.375 % | 0.743 % | 4.493 % |
| 20 Yr Fannie Mae Fixed | 4.375 % | 0.818 % | 4.546 % |
| 15 Yr Fannie Mae Fixed | 3.875 % | -0.254 % | 3.928 % |
| 10 Yr Fannie Mae Fixed | 3.875 % | -0.079 % | 3.989 % |
| Fannie Mae High Balance 15 Yr Fixed | 4.250 % | 0.068 % | 4.325 % |
| Fannie Mae High Balance 5/1 LIBOR ARM | 3.375 % | 2.359 % | 3.436 % |
| 30 Yr. FHA Fixed Rate GNMA 2 | 4.125 % | 0.263 % | 4.253 % |
| 30 Yr. FHA Fixed Rate GNMA 2 | 4.125 % | 0.263 % | 4.253 % |
|



|
|
|